These plans can be used on any device. So whether you are browsing with an Android smartphone, a PSP console, a laptop (through your modem), an IOS (Apple) device, these plans will work effortlessly for you.
MTN Data Plans, Validity, and USSD Codes
DATA | VALIDITY | AMOUNT | USS CODE | SMS | TARRIF PLAN |
30MB | 24 hours | ₦100 | Dial *104# | Text “104” to 131 | |
100MB | 24 huors | ₦200 | Dial *113#E | Text “113” to 131 | |
750MB | 7 days | ₦500 | Dial *103# | Text “103” to 131 | |
1.5GB | 30 days | ₦1,000 | Dial *106# | Text “106” to 131 | |
3.5GB | 30 days | ₦2,000 | Dial *110# | Text “110” to 131 | |
10GB | 30 days | ₦5,000 | Dial *116# | Text “116” to 131 | |
22GB | 30 days | ₦10,000 | Dial *117# | Text “117” to 131. | |
500MB | One Night. 12:00am to 4:00am | ₦25 | Text “Night” to 131 | MTN iPulse. dial |
Make your choice from the table above. Do share and drop your questions and comments
No comments:
Post a Comment
Boost the conversation, Kindly drop your comments here!
Are you finding it difficult to comment? Please see: 3 Easy Steps To Comment Here